면역학적 기능 | 특장점 |
---|---|
자연살해세포 발생, 분화, 활성화, 증식 | 독성이 낮고 부작용이 거의 없음 |
메모리 T 세포의 분화, 활성화, 증식 | 자연살해세포와 메모리 T 세포의 생존력 증진 |
B 세포에 대하여 항체 생산력 증가 | 조절 T 세포의 증식을 유도하지 않음 |
성숙 수지상세포 분화촉진 및 생존력 증진 | 악성종양에 대한 항암활성을 가짐 |
Dog | Response | Remark | |||
---|---|---|---|---|---|
CR | PR | SD | PD | ||
1 | O | ||||
2 | O | ||||
3 | O | The Treatment was discontinued after IL-51 injections due to non-cooperation of the client | |||
4 | O | ||||
5 | O | The disease progressed and died 7 weeks after the start of treatment | |||
6 | O | ||||
7 | O | ||||
8 | O | The disease progressed and cyclophosphamide treatment was discontinued | |||
9 | O | ||||
10 | O | The disease progressed and died 5 weeks after the start of treatment | |||
11 | O | The treatment was discontinued due to the euthanasia | |||
12 | O | ||||
13 | O | ||||
14 | O | ||||
15 | O | The disease progression was very slow during the period of monitoring | |||
Total | 0 | 5 | 5 | 5 | Disease control rate (CR+PR+SD) (%) = 66.6% |
CR: complete response, PR: Partical response, SD: stable disease, PD: progressive disease
표) 임상시험중 발생한 부작용
Symptom | Number (%) | Grade* | Dog |
---|---|---|---|
Anorexia | 0 (0%) | - | |
Vomiting | 3 (20%) | Grade I | 6, 13, 14 |
Diarrhea | 0 (0%) | - | |
Lethargy | 0 (0%) | - | |
Fever | 1 (6.6%) | Grade I | 2 |
Salivation | 0 (0%) | - |
*The VCOG-CTCAE displays Grades 1 through 5 with unique clinical description of severity for each adverse event based on general guideline